| January | February | March | April | May | June | July | August | September | October | November | December |
| 31-12/7-1 | 28-1/4-2 | 3-3/10-3 | 31-3/7-4 | 28-4/5-5 | 2-6/9-6 | 30-6/7-7 | 28-7/4-8 | 1-9/8-9 | 29-9/6-10 | 3-11/10-11 | 1-12/8-12 |
| 7-1/14-1 | 4-2/11-2 | 10-3/17-3 | 7-4/14-4 | 5-5/12-5 | 9-6/16-6 | 7-7/14-7 | 4-8/11-8 | 8-9/15-9 | 6-10/13-10 | 10-11/17-11 | 8-12/15-12 |
| 14-1/21-1 | 11-2/18-2 | 17-3/24-3 | 14-4/21-4 | 12-5/19-5 | 16-6/23-6 | 14-7/21-7 | 11-8/18-8 | 15-9/23-9 | 13-10/20-10 | 17-11/24-11 | 15-12/22-12 |
| 21-1/28-1 | 18-2/25-2 | 24-3/31-3 | 21-4/28-4 | 19-5/26-5 | 23-6/30-6 | 21-7/28-7 | 17-8/24-8 | 23-9/29-9 | 22-10/27-10 | 24-11/1-12 | 22-12/29-12 |
| 25-2/3-3 | 26-5/2-6 | 24-8/30-8* | 27-10/3-11 |
| = free | ==occupied | = option |
* = 6 days. Price 695 Euro
This page is daily brought up to date Back to title-page